<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Screw You Google</title>
	<atom:link href="http://screwyougoogle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://screwyougoogle.com</link>
	<description>A discussion of somewhat grey-hat SEO, and more in my quest to get rich online</description>
	<pubDate>Fri, 21 Nov 2008 02:47:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on The Google Sandbox by Making Money From Home</title>
		<link>http://screwyougoogle.com/the-google-sandbox/#comment-93</link>
		<dc:creator>Making Money From Home</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/?p=25#comment-93</guid>
		<description>Thanks for clearing image about sand box, and for this piece of Your web stats where we can see sandbox in real light

&lt;abbr&gt;&lt;em&gt;Making Money From Homes last blog post..&lt;a href="http://infoaboutmakingmoneyfromhome.blogspot.com/2008/10/make-money-with-recession-partner.html" rel="nofollow"&gt;Make Money with recession &#34;partner&#34;&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for clearing image about sand box, and for this piece of Your web stats where we can see sandbox in real light</p>
<p><abbr><em>Making Money From Homes last blog post..<a href="http://infoaboutmakingmoneyfromhome.blogspot.com/2008/10/make-money-with-recession-partner.html">Make Money with recession &quot;partner&quot;</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #1 - Chosing a Topic by John (English Wilderness)</title>
		<link>http://screwyougoogle.com/step-1-chosing-a-topic/#comment-90</link>
		<dc:creator>John (English Wilderness)</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/step-1-chosing-a-topic/#comment-90</guid>
		<description>Hi, thanks for the update (13 August).  I'm trying to follow your tutorial, but using blogger.

Cheers,

John

&lt;abbr&gt;&lt;em&gt;John (English Wilderness)s last blog post..&lt;a href="http://englishwilderness.blogspot.com/2008/09/devon-coastline.html" rel="nofollow"&gt;Devon Coastline&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the update (13 August).  I&#8217;m trying to follow your tutorial, but using blogger.</p>
<p>Cheers,</p>
<p>John</p>
<p><abbr><em>John (English Wilderness)s last blog post..<a href="http://englishwilderness.blogspot.com/2008/09/devon-coastline.html">Devon Coastline</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #5 - Installing Wordpress by Francis@150CC scooter</title>
		<link>http://screwyougoogle.com/step-5-installing-wordpress/#comment-88</link>
		<dc:creator>Francis@150CC scooter</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/step-5-installing-wordpress/#comment-88</guid>
		<description>I couldn't agree more.  Wordpress is simply the best, in my opinion.  I can't imagine going back to other, more user-unfriendly methods of managing the content of my sites...</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.  Wordpress is simply the best, in my opinion.  I can&#8217;t imagine going back to other, more user-unfriendly methods of managing the content of my sites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #7 - Content Generation by Dave@BBQ recipes</title>
		<link>http://screwyougoogle.com/step-7-content-generation/#comment-87</link>
		<dc:creator>Dave@BBQ recipes</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/?p=38#comment-87</guid>
		<description>Have you looked at a report call article speed writing. It is really good, I can now write an article in around 12mins. 

This really has sped things up, I've tried spinning and using software to generate content and they are not as fast as this report make you.

&lt;abbr&gt;&lt;em&gt;Daves last blog post..&lt;a href="http://www.thebbqsite.net/techniques/delicious-bbq-ribs.htm" rel="nofollow"&gt;Delicious BBQ ribs&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Have you looked at a report call article speed writing. It is really good, I can now write an article in around 12mins. </p>
<p>This really has sped things up, I&#8217;ve tried spinning and using software to generate content and they are not as fast as this report make you.</p>
<p><abbr><em>Daves last blog post..<a href="http://www.thebbqsite.net/techniques/delicious-bbq-ribs.htm">Delicious BBQ ribs</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #3 - Competition Check by Dave@Homebrew beer</title>
		<link>http://screwyougoogle.com/step-3-competition-check/#comment-86</link>
		<dc:creator>Dave@Homebrew beer</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/step-3-competition-check/#comment-86</guid>
		<description>Page rank can give some clue as to how very linked a page it but ultimatley I think it is the number of links and the anchor text used in these links is what determines how well a page ranks

&lt;abbr&gt;&lt;em&gt;Daves last blog post..&lt;a href="http://www.thehomebrewsite.org.uk/homebrew-recipes/dark-ale-recipe-williams-ale.htm" rel="nofollow"&gt;Dark ale recipe - Williams Ale&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Page rank can give some clue as to how very linked a page it but ultimatley I think it is the number of links and the anchor text used in these links is what determines how well a page ranks</p>
<p><abbr><em>Daves last blog post..<a href="http://www.thehomebrewsite.org.uk/homebrew-recipes/dark-ale-recipe-williams-ale.htm">Dark ale recipe - Williams Ale</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #3 - Competition Check by Chloe@Highchairs</title>
		<link>http://screwyougoogle.com/step-3-competition-check/#comment-85</link>
		<dc:creator>Chloe@Highchairs</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/step-3-competition-check/#comment-85</guid>
		<description>I think google's latly been up and down like a yoyo.
Ranking spikiings and moving about all over the place.
And yeah, PR 0's beating pr5's which have more keyword links..etc - Also alot of sites getting PR Wacked.</description>
		<content:encoded><![CDATA[<p>I think google&#8217;s latly been up and down like a yoyo.<br />
Ranking spikiings and moving about all over the place.<br />
And yeah, PR 0&#8217;s beating pr5&#8217;s which have more keyword links..etc - Also alot of sites getting PR Wacked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #2 - Keyword Research by Simon@Wallpaper 1280</title>
		<link>http://screwyougoogle.com/step-2-keyword-research/#comment-84</link>
		<dc:creator>Simon@Wallpaper 1280</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/step-2-keyword-research/#comment-84</guid>
		<description>The adwords tool is my first sop when starting a new site. Once you have the right words to target in terms of traffic you then just need to figure out how hard it will be to beat the sites that have th top rank now... and with those two sorted you have success. :) Oh and anchored links...lots of them, they help too.</description>
		<content:encoded><![CDATA[<p>The adwords tool is my first sop when starting a new site. Once you have the right words to target in terms of traffic you then just need to figure out how hard it will be to beat the sites that have th top rank now&#8230; and with those two sorted you have success. <img src='http://screwyougoogle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Oh and anchored links&#8230;lots of them, they help too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #7 - Content Generation by DaMan</title>
		<link>http://screwyougoogle.com/step-7-content-generation/#comment-83</link>
		<dc:creator>DaMan</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/?p=38#comment-83</guid>
		<description>I understand why you have that opinion (self serving as it may be), but the truth is that there is a time and a place for quality content. If you are trying to build a base of RSS readers then sure, quality content is worth the cost. If you are trying to get SE results then any content will do really so long as it is coherent, keyword focused, and topic focused. As far as google is concerned the articles you write are as good as the ones some guy who hardly knows English in India writes.</description>
		<content:encoded><![CDATA[<p>I understand why you have that opinion (self serving as it may be), but the truth is that there is a time and a place for quality content. If you are trying to build a base of RSS readers then sure, quality content is worth the cost. If you are trying to get SE results then any content will do really so long as it is coherent, keyword focused, and topic focused. As far as google is concerned the articles you write are as good as the ones some guy who hardly knows English in India writes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step #7 - Content Generation by PWriter</title>
		<link>http://screwyougoogle.com/step-7-content-generation/#comment-82</link>
		<dc:creator>PWriter</dc:creator>
		<pubDate>Sat, 16 Aug 2008 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/?p=38#comment-82</guid>
		<description>I can imagine the kind of dreck you get for that price. You're actually better off getting one or two good articles rather than 50 junk articles that will never be read.</description>
		<content:encoded><![CDATA[<p>I can imagine the kind of dreck you get for that price. You&#8217;re actually better off getting one or two good articles rather than 50 junk articles that will never be read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Sandbox by Top Rated Digital</title>
		<link>http://screwyougoogle.com/the-google-sandbox/#comment-81</link>
		<dc:creator>Top Rated Digital</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://screwyougoogle.com/?p=25#comment-81</guid>
		<description>The graph looks strangely familiar.

&lt;abbr&gt;&lt;em&gt;Top Rated Digitals last blog post..&lt;a href="http://foolishmumbles.com/2008/08/07/digital-slr-cameras-youll-never-be-able-to-afford/" rel="nofollow"&gt;Digital SLR Cameras You’ll Never Be Able To Afford&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>The graph looks strangely familiar.</p>
<p><abbr><em>Top Rated Digitals last blog post..<a href="http://foolishmumbles.com/2008/08/07/digital-slr-cameras-youll-never-be-able-to-afford/">Digital SLR Cameras You’ll Never Be Able To Afford</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
